Technical Parameter
Model | FLM5250ZYSDFEV |
Fuel Type | EV |
Battery Brand | CATL |
Battery Type | Lithium Iron Phosphate Battery |
Total Battery Capacity(kWh) | 314.14 |
Model | FLM5250ZYSDFEV |
Fuel Type | EV |
Battery Brand | CATL |
Battery Type | Lithium Iron Phosphate Battery |
Total Battery Capacity(kWh) | 314.14 |
Product Highlights
This truck is a new type of sanitation vehicle specially used for collecting and transporting garbage. It mainly collects and transports urban domestic garbage and is an ideal garbage collection and transportation vehicle for urban sanitation departments, factories, mines, and docks.
Chassis Model | EQ1250GEVJ1 |
travel Range (km) | 250 |
Compression Method | Two Way Compression |
Compactor Working Cycle Time(s) | ≤25 |
Dumping Cycle Time (s) | ≤83 |
Lifter Cycle Time (s) | ≤11 |
GarbageTankVolume(m3) | 20 |
Sewage Tank Volume (L) | 1140 = front (L&R) (380+380) +rea r 380 |
Garbage Compression Density (t/m3) | 0.65-048 |
Maximum Crushing Force (kN) | 186 |
Maximum Ejecting Force (kN) | 248 |
Hydraulic System Working Pressure (Mpa) | 21 |
External Size (LxWxH) (mm) (Standard Bin} | 11550x2530x3590(Bin Lifter)/11100x2530x3590 (None) 11550x2530x3590 (Bucket Lifter)/11440x2530x3590 (Gantry &Bin Lifter) |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.