Technical Parameter
Model | QL1100FCCVCEPAJ |
Wheelbase(mm) | 5200mm |
Max Speed(km/h) | 100km/h |
Driving Type | 4X2 |
Overall Dimensions(mm) | 9000mmX2400mmX3300mm |
Gross Weight(kg) | 10000kg |
Fuel Type | Hydrogen Fuel Cell |
Model | QL1100FCCVCEPAJ |
Wheelbase(mm) | 5200mm |
Max Speed(km/h) | 100km/h |
Driving Type | 4X2 |
Overall Dimensions(mm) | 9000mmX2400mmX3300mm |
Gross Weight(kg) | 10000kg |
Fuel Type | Hydrogen Fuel Cell |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.