Technical Parameter
Model | HLQ5070GXWW |
Transmission Model | MT85 Over Drive/5S100 |
Wheelbase(mm) | 3360 |
Overall Dimensions(mm) | 5990 2000 2720 |
Fuel Type | Diesel |
Rear Axle | 1058Q |
Engine Model | YN27CRD1 |
Model | HLQ5070GXWW |
Transmission Model | MT85 Over Drive/5S100 |
Wheelbase(mm) | 3360 |
Overall Dimensions(mm) | 5990 2000 2720 |
Fuel Type | Diesel |
Rear Axle | 1058Q |
Engine Model | YN27CRD1 |
Submit and we are always at your service.
The products available for sale in each country may vary. Please contact us for more details.