Technical Parameter
Model | DNC4250GNK6 |
Curb Weight(kg) | 8.87t |
Engine Displacement(L) | 12.54L |
Engine Max Output Power(kw) | 338kW |
Transmission Model | FAST 12JSD220TA-B |
Wheelbase(mm) | 3900+1350mm |
Tire | 12R22.5 18PR |
Max Speed(km/h) | 110km/h |
Cylinder Number | 6 |
Emission Level | Euro 6 |
Driving Type | 6X4 |
Engine Max Torque(N.m) | 2200N·m |
Overall Dimensions(mm) | 7.51m*2.55m*3.96m |
Gross Weight(kg) | 25t |
Fuel Type | Natural gas |
Gear Shift | 12 Gear Shift |
Cab | High Roof Cab |
Fuel Tank Capacity(L) | 1000/1350L |
Rear Axle | 13T Single-stage Reduction Axle |
Engine Model | Yuchai |
Wheel Track Front/Rear(mm) | Front: 2040mm;Rear: 1860/1860mm |
Max. Drawing Capacity(kg) | 40t |
Note | |
Engine Brand | Yuchai |
Horsepower(Ps) | 460HP |
Max. Torque/Rotation Speed(N.m/rpm) | 1100-1300rpm |
Passenger Capacity | 3 |
Rear Axle Ratio | 3.7 |
Number of Leaf Spring | 2/4 |
Number of Wheels/Tires | 10 |