Technical Parameter
Model | CQ4250FCEVSS404A |
Curb Weight(kg) | 11.6t |
Wheelbase(mm) | 4050+1400mm |
Tire | 12R22.5 18PR |
Max Speed(km/h) | 85km/h |
Emission Level | Zero Emission |
Driving Type | 6X4 |
Overall Dimensions(mm) | 7.82m*2.55m*3.885m |
Gross Weight(kg) | 25t |
Fuel Type | Fuel cell |
Cab | 2.5m, standard cab with high roof |
Rear Axle | 457 Axle |
Wheel Track Front/Rear(mm) | 2060/1858/1858mm |
Max. Drawing Capacity(kg) | 37.27T |
Note | |
Motor Model | TZ400XS35B |
Passenger Capacity | 2 |
Rear Axle Ratio | 4.875 |
Number of Wheels/Tires | 10 |