Technical Parameter
Model | SC5035XXYDCGB5 |
Curb Weight(kg) | 1.535t |
Engine Displacement(L) | 1.498L |
Engine Max Output Power(kw) | 82kw |
Transmission Model | 5 Gear Shift Transmission |
Wheelbase(mm) | 3300mm |
Tire | 185R14LT 6PR |
Max Speed(km/h) | 90KM/h |
Cylinder Number | 4 |
Emission Level | Euro 6 |
Driving Type | 4X2 |
Engine Max Torque(N.m) | 142N·m |
Overall Dimensions(mm) | 5.31m*1.77m*2.55m |
Payload Weight(kg) | 1.71t |
Gross Weight(kg) | 3.375t |
Fuel Type | Gasoline |
Gear Shift | 5 Gear Shift |
Engine Model | Dongan DAM15KR |
Wheel Track Front/Rear(mm) | Front: 1418mm Rear: 1270mm |
Cargo Body Type | Cargo Box |
Cargo Body Dimensions(mm) | 3.32m*1.7m*1.65m |
Approach/Departure Angle(°) | Approach Angle: 40° Departure Angle: 23° |
Note | |
Engine Brand | Dongan |
Horsepower(Ps) | 112HP |
Passenger Capacity | 2 |
Number of Leaf Spring | 6/7+4 |
Number of Wheels/Tires | 6 |