Technical Parameter
Model | LZ4250T5DB |
Curb Weight(kg) | 8.8t |
Engine Displacement(L) | 9.5L |
Engine Max Output Power(kw) | 294kW |
Transmission Model | FAST 12JSD200TA-B |
Wheelbase(mm) | 3950+1350mm |
Tire | 12R22.5 |
Max Speed(km/h) | 100km/h |
Cylinder Number | 6 |
Emission Level | Euro 5 |
Driving Type | 6X4 |
Engine Max Torque(N.m) | 1900N·m |
Overall Dimensions(mm) | 7.835m*2.545m*3.685m |
Gross Weight(kg) | 24.995t |
Fuel Type | Diesel |
Gear Shift | 12 Gear Shift |
Cab | High Roof Cab |
Fuel Tank Capacity(L) | 450L |
Rear Axle | 2× Lightweight 440 Rear Axle |
Engine Model | Weichai WP10H400E50 |
Wheel Track Front/Rear(mm) | Front: 2046mm Rear: 1860/1860mm |
Max. Drawing Capacity(kg) | 40t |
Note | |
Engine Brand | Weichai |
Horsepower(Ps) | 400HP |
Max. Torque/Rotation Speed(N.m/rpm) | 1200-1300rpm |
Passenger Capacity | 3 |
Rear Axle Ratio | 3.7 |
Number of Leaf Spring | 2/4 |
Number of Wheels/Tires | 10 |