Technical Parameter
Model | SX4250MC4Q3 |
Curb Weight(kg) | 8.07t |
Engine Displacement(L) | 10.52L |
Engine Max Output Power(kw) | 316kW |
Transmission Model | FAST 12 Gear Shift |
Wheelbase(mm) | 3175+1350mm |
Tire | 12R22.5 18PR |
Max Speed(km/h) | 89km/h |
Cylinder Number | 6 |
Emission Level | Euro 6 |
Driving Type | 6X4 |
Engine Max Torque(N.m) | 1975N·m |
Overall Dimensions(mm) | 6.805m*2.55m*2.87m |
Gross Weight(kg) | 25t |
Fuel Type | Diesel |
Gear Shift | 12 Gear Shift |
Cab | High Roof Cab |
Fuel Tank Capacity(L) | 700L |
Suspension System | Few Leaf Spring |
Rear Axle | 11.5TMAN Single-stage Axle |
Engine Model | Weichai WP11S430E508 |
Wheel Track Front/Rear(mm) | Front: 2011mm Rear: 1860/1860mm |
Max. Drawing Capacity(kg) | 40t |
Note | |
Engine Brand | Weichai |
Horsepower(Ps) | 430HP |
Max. Torque/Rotation Speed(N.m/rpm) | 1000-1400rpm |
Passenger Capacity | 3 |
Rear Axle Ratio | 3.7 |
Number of Leaf Spring | 2/3 |
Number of Wheels/Tires | 10 |