Technical Parameter
Model | SX4259XD4TLQ1 |
Curb Weight(kg) | 8.8t |
Engine Displacement(L) | 12.54L |
Engine Max Output Power(kw) | 338kW |
Transmission Model | FAST S12MO |
Wheelbase(mm) | 3775+1400mm |
Tire | 12R22.5 18PR |
Max Speed(km/h) | 110km/h |
Cylinder Number | 6 |
Emission Level | Euro 6 |
Driving Type | 6X4 |
Engine Max Torque(N.m) | 2300N·m |
Overall Dimensions(mm) | 7.46m*2.55m*4m |
Gross Weight(kg) | 25t |
Fuel Type | Natural gas |
Gear Shift | 12 Gear Shift |
Cab | Four-point airbag suspension |
Fuel Tank Capacity(L) | 1350L |
Rear Axle | 11.5TMAN Tech Single-stage Reduction Axle |
Engine Model | Weichai WP13NG460E61 |
Wheel Track Front/Rear(mm) | Front: 2036mm Rear: 1860/1860mm |
Max. Drawing Capacity(kg) | 40t |
Note | |
Engine Brand | Weichai |
Horsepower(Ps) | 460HP |
Max. Torque/Rotation Speed(N.m/rpm) | 1100-1500rpm |
Passenger Capacity | 2 |
Number of Leaf Spring | 1/3,2/3,1/-/-,2/-/- |
Number of Wheels/Tires | 10 |