Technical Parameter
Model | HFC3311P1K6H25WS |
Curb Weight(kg) | 11.4t |
Engine Displacement(L) | 11.05L |
Engine Max Output Power(kw) | 294kW |
Transmission Model | FAST 12JSD200T-B |
Wheelbase(mm) | 1800+2550+1350mm |
Tire | 12.00R20 |
Cylinder Number | 4 |
Emission Level | Euro 6 |
Driving Type | 8X4 |
Engine Max Torque(N.m) | 1900N·m |
Overall Dimensions(mm) | 8.26m*2.55m*3.34m |
Gross Weight(kg) | 31t |
Fuel Type | Diesel |
Gear Shift | 12 Gear |
Cab | Single-row cab with bed |
Rear Axle | 16T Double-stage Reduction Axle |
Engine Model | Xichai CA6DM2-40E6 |
Note | |
Engine Brand | Jiefang Power |
Horsepower(Ps) | 400HP |
Max. Torque/Rotation Speed(N.m/rpm) | 1000-1400rpm |
Rear Axle Ratio | 4.76 |
Number of Leaf Spring | 9/9/12 |
Number of Wheels/Tires | 12 |