Technical Parameter
Model | CQ4250BEVSS404 |
Curb Weight(kg) | 11t |
Wheelbase(mm) | 3850+1400mm |
Tire | 12R22.5 18PR |
Max Speed(km/h) | 85km/h |
Emission Level | Zero Emission |
Driving Type | 6X4 |
Overall Dimensions(mm) | 7.46m*2.55m*3.785m |
Gross Weight(kg) | 25t |
Fuel Type | Electric vehicle |
Cab | 2.5m, High Roof Long Cab |
Rear Axle | 457 Axle |
Wheel Track Front/Rear(mm) | Front: 2020,Rear: 1858/1858mm |
Max. Drawing Capacity(kg) | 37.87t |
Note | |
Motor Model | TZ400XSTPG04 |
Battery Brand | CATL |
Total Battery Capacity(kWh) | 282kWh |
Passenger Capacity | 2 |
Rear Axle Ratio | 5.286 |
Number of Wheels/Tires | 10 |