Technical Parameter
Model | SX4259XD4TLQ1 |
Curb Weight(kg) | 9.3t |
Engine Displacement(L) | 12.54L |
Engine Max Output Power(kw) | 316kW |
Transmission Model | FAST 12JSDX220T-B |
Wheelbase(mm) | 3775+1400mm |
Tire | 12R22.5 18PR |
Max Speed(km/h) | 110km/h |
Cylinder Number | 6 |
Emission Level | Euro 6 |
Driving Type | 6X4 |
Engine Max Torque(N.m) | 2200N·m |
Overall Dimensions(mm) | 7.46m*2.55m*4m |
Gross Weight(kg) | 25t |
Fuel Type | Natural gas |
Gear Shift | 12 Gear Shift |
Cab | High Roof Cab |
Fuel Tank Capacity(L) | 995L |
Rear Axle | HANDE 11.5T MAN Single-stage Reduction Axles |
Engine Model | Weichai WP13NG430E61 |
Wheel Track Front/Rear(mm) | Front: 2070mm;Rear: 1860/1860mm |
Max. Drawing Capacity(kg) | 39.5t |
Note | |
Engine Brand | Weichai |
Horsepower(Ps) | 430HP |
Max. Torque/Rotation Speed(N.m/rpm) | 1100-1300rpm |
Passenger Capacity | 3 |
Number of Leaf Spring | 2/3 |
Number of Wheels/Tires | 10 |