Technical Parameter
Model | BJ3310D6DP-03 |
Curb Weight(kg) | 15,500 |
Engine Displacement(L) | 12L |
Engine Max Output Power(kw) | 324kw |
Transmission Model | ZF-12AMT |
Wheelbase(mm) | 2100+4600+1400 |
Tire | 12.00R20 |
Cylinder Number | 6 |
Emission Level | Euro 6 |
Engine Max Torque(N.m) | 2200N.m |
Overall Dimensions(mm) | 10.705m*2.55m*3.55m |
Payload Weight(kg) | 15,370 |
Gross Weight(kg) | 31,000 |
Fuel Type | Diesel |
Gear Shift | 12 Gear Shift |
Cab | |
Fuel Tank Capacity(L) | 400L |
Rear Axle | Mercedes Benz 16T300 Double-stage Axle |
Engine Model | FOTON Cummins X12 |
Wheel Track Front/Rear(mm) | Front: 2020/2060/2100,Rear: 1865 |
Bucket Dimension(mm) | 8.4-8.8m |
Engine Brand | FOTON Cummins |
Horsepower(Ps) | 440HP |
Max. Torque/Rotation Speed(N.m/rpm) | 1350rpm |
Passenger Capacity | 2 |
Rear Axle Ratio | 4.76 |
Number of Leaf Spring | Front 11 Rear 14 |
Number of Wheels/Tires | 12 |