Technical Parameter
Model | CA3240PK8L2T3E6A90 |
Curb Weight(kg) | 8,000kg |
Engine Displacement(L) | 4.16L |
Engine Max Output Power(kw) | 147kW |
Transmission Model | FAST 10JS90A-B |
Wheelbase(mm) | 1900+2700mm |
Tire | 10.00R20 18PR |
Cylinder Number | 4 |
Emission Level | Euro 6 |
Driving Type | 6X2 |
Engine Max Torque(N.m) | 720N·m |
Overall Dimensions(mm) | 7,552mm*2,400mm*2,800mm |
Payload Weight(kg) | 14,995kg |
Gross Weight(kg) | 23,830kg |
Fuel Type | Diesel |
Gear Shift | 10 Speed Transmission |
Cab | |
Fuel Tank Capacity(L) | 200L |
Rear Axle | 435 Upgraded Axle |
Engine Model | Yuchai YCS04200-68 |
Wheel Track Front/Rear(mm) | Front:1914/1914mm Rear:1750mm |
Bucket Dimension(mm) | 5,000kg*2,300mm*600mm |
Engine Brand | Yuchai |
Horsepower(Ps) | 200hp |
Max. Torque/Rotation Speed(N.m/rpm) | 1200-1600rpm |
Rear Axle Ratio | 5.571 |
Number of Leaf Spring | 10/10+9 |
Number of Wheels/Tires | 8 |