Top ten heavy-duty truck makers on sales in March
April 19,2012
Ranks | Truck makers | Sales | Market Shares % |
1 | Dongfeng | 19,353 | 22.21 |
2 | FAW | 15,863 | 18.21 |
3 |
Sinotruk |
13,181 | 15.13 |
4 | Shaanxi Auto | 12,394 | 14.22 |
5 | Beiqi Foton | 11,851 | 13.6 |
6 | JAC | 3,432 | 3.94 |
7 | North Benz | 2,524 | 2.9 |
8 | SIH | 2,155 | 2.47 |
9 | CAMC | 1,859 | 2.13 |
10 | Hubei Three Rings Company | 970 | 1.11 |
Top 10 | 83,582 | 95.93 |
Source : www.chinatrucks.com
Editor : Eric
Views : 5707
Tags : heavy truck sales March